POTSKETCH
A silent, online and live auction fundraiser to help sustain the Clay Studio of Missoula’s facilities and programs. Potsketch features drawings generously donated from local, national, and international artists, centerpieces by regional artists, and a live auction of incredible ceramic art works.
© Steve Saroff Photography
POTSKETCH AUCTION GALA
Saturday, April 20, 2019, 6-10pm University Center Ballroom, University of Montana
​
2018 Event Sponsors
Thank you to the following businesses and organizations for their support
Vemco
Yoga Fitness Center
Le Petit Outre
Art Attic Inc.
RP Ellis Fine Jewelry
Radius Gallery
US Bank
Networth Financial
Good Food Store
Diane Paparo Associates
Lake Missoula Tea
Olsen & Peters Dental
The Rhino
Valley Electric
Lake Missoula Tea Company
Olsen & Peters Dental
The Rhino
Valley Electric
Trey Hill Studio
Julia Galloway
Bitterroot Flower Shop
Missoula Radio Company
Missoula Events
Bathing Beauties Beads
Carlo's One Night Stand
Montana Arts Council
2018 POTSKETCHES
FINAL BIDS
Dan AndersonFinal bid: $50.00 | Dudley AndersonFinal bid: $70.00 |
---|---|
Andrew AvakianFinal bid: $50.00 | James BaileyFinal bid: $110.00 |
Jennifer BardsleyFinal bid: $100.00 | Courtney BlazonFinal bid: $180.00 |
Stephen BraunFinal bid: $50.00 | Renee BrownFinal bid: $100.00 |
Isobel BuckFinal bid: $150.00 | Susan CarlsonFinal bid: $150.00 |
Pamela CaugheyFinal bid: $130.00 | Eva ChampagneSold for $250 assured bid |
Bede ClarkeFinal bid: $70.00 | Jennifer CombeFinal bid: $80.00 |
Chris DrobnockFinal bid: $70.00 | Liz DyeFinal bid: $50.00 |
Theo EllsworthFinal bid: $130.00 | Nancy EricksonSold for $250 assured bid |
Donna FlaneryFinal bid: $90.00 | Stephanie FrostadFinal bid: $170.00 |
Mo GaryFinal bid: $150.00 | Ron GeibelFinal bid: $60.00 |
Bev Beck GlueckertSold for $250 assured bid | Steve GlueckertFinal bid: $110.00 |
Mel GriffinFinal bid: $70.00 | Miriam GriffinFinal bid: $100.00 |
George GogasFinal bid: $110.00 | Kristi HagerFinal bid: $130.00 (vessel in image by Joanna Powell) |
Emily HallFinal bid: $90.00 | Robert HarrisonSold for $250 assured bid |
Candice HasterFinal bid: $160.00 | James HeathFinal bid: $100.00 |
Trey HillSold for $250 assured bid | David HiltnerFinal bid: $70.00 |
Maggy Rozycki HiltnerFinal bid: $100.00 | Sarah JusticeFinal bid: $110.00 |
Ben JordanFinal bid: $160.00 | Ann KarpFinal bid: $70.00 |
Alex KraftFinal bid: $80.00 | Steven KrutekFinal bid: $70.00 |
LadypajamaFinal bid: $50.00 | Cathryn MalloryFinal bid: $190.00 |
Andrea MarquisFinal bid: $50.00 | George McCauleyFinal bid: $50.00 (glows in the dark!) |
Scott McClellanFinal bid: $100.00 | Jack MetcalfFinal bid: $60 |
Ron MeyersFinal bid: $110.00 | Leslie Van Stavern MillarFinal bid: $80.00 |
M Scott MillerFinal bid: $70.00 | Priscilla MouritzenFinal bid: $70.00 |
Richard NotkinSold for $250 assured bid | Randi O'BrienFinal bid: $120.00 |
Jill ObermanFinal bid: $130.00 | Kathleen Herlihy PaoliFinal bid: $60.00 |
Jazmine PenelopeSold for $250 assured bid | Jennifer ReifsneiderFinal bid: $90.00 |
Alison ReintjesFinal bid: $70.00 | Brandon ReintjesFinal bid: $50.00 |
Richard ShawFinal bid: $80.00 | David Scott SmithFinal bid: $160.00 |
Kevin SnipesFinal bid: $80.00 | Gretel StoudtFinal bid: $100.00 |
Lee StuurmansFinal bid: $110 | Monica ThompsonSold for $250 assured bid |
Patricia ThorntonFinal bid: $60.00 | Patricia ThorntonFinal bid: $60.00 |
Tim ThorntonFinal bid: $60.00 | Bobby TiltonFinal bid : $50.00 |
Shalene ValenzuelaFinal bid: $130.00 | Kurt WeiserFinal bid: $140.00 |
Janet WhaleySold for $250 assured bid | R David WilsonFinal bid: $150.00 |
Patti WarashinaFinal bid: $110.00 | Kensuke YamadaFinal bid: $60.00 (bonus sketch on reverse!) |
2018 LIVE AUCTION
Crista Ann Ames"Stone Cold Fox" Stoneware winning bid: $670 | Adrian Arleo"Mouth Cups - Set of 3" Porcelain winning bid: $220 |
---|---|
Andrew Avakian"Vase" Terracotta winning bid: $350 | Doug Baldwin"Decked Duck Stadium" Earthenware winning bid: $360 |
Susan Carlson"Spring" Porcelain winning bid: $250 | Eva Champagne"Blossom" Earthenware, porcelain winning bid: $200 |
Josh DeWeese"Lidded Pitcher" stoneware winning bid: $260 | Chris Drobnock"Toast Rack" Earthenware $210 |
Donna Flanery & Phil Mahn"Midnight Blue Jar" Stoneware winning bid: $600 | Julia Galloway"Pitcher" Porcelain winning bid: $380 |
Elisha Harteis"Joy, Joy Joy!" Earthenware winning bid: $260 | Kirk Jackson"Lidded Jar" Soda fired stoneware winning bid: $160 |
Ben Jordan"Short & Tall Mug Set" Red stoneware winning bid: $240 | Joshua Kuensting"Wall Hanging Bowl" Stoneware, woodfired winning bid: $220 |
Mike Kurz"Fence Line" Woodfired stoneware winning bid: $330 | Jayson Lawfer"Teapot" Porcelain winning bid: $150 |
Steve Young Lee"Cup Pair" Porcelain winning bid: $200 | Beth Lo"Time to Eat" Porcelain winning bid: $525 |
Phil Mahn"Tall Bottle" Woodfired stoneware winning bid: $360 | George McCauley"Jar" Woodfired earthenware winning bid: $150 |
Scott McClellan"Slag" Woodfired native stoneware winning bid: $320 | Courtney Murphy"Bowl" Earthenware winning bid: $270 |
Richard Smith"Roots Platter" Woodfired stoneware winning bid: $220 | Lee Stuurmans"Tote-A-Lounge" Ceramic wood, textiles, aluminum winning bid: $480 |
Shalene Valenzuela"Chew, Don’t Swallow" Earthenware winning bid: $550 | Tara Wilson"Pitcher" Woodfired porcelain winning bid: $200 |
Kensuke Yamada"Whiskey Cup" Porcelain winning bid: $300 | Casey Zablocki"Block" Woodfired stoneware winning bid: $500 |